Company operating in consumer, pharmaceutical and medical device categories. Johnson & Johnson is engaged in research and development, manufacture and sale of healthcare products.
1
Funding Rounds
$3.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ro**** Wo** Jo***** I | - | - | - |
Ja*** Wo** Jo***** | - | - | - |
Ed**** Me** Jo***** | - | - | - |
Mi***** Le** | - | - | |
Il*** Od*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Jo***** Du*** | - | - | linkedin twitter |
An** M. Mu***** | - | - | - |
Sc*** Da*** (b*********** | - | - | - |
Hu**** Jo** | - | - | |
Al** Go**** | - | - | |
Je****** Do**** | - | - | linkedin twitter facebook instagram |
Ma****** He**** | - | - | linkedin twitter facebook |
Ma** We******** | - | - | linkedin twitter |
Ma** Be****** | - | - | - |
Na*** We** | - | - | |
Ia* E. L. Da*** | - | - | - |
Ro**** A. Wi****** | - | - | |
Ma** B. Mc******* | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Pa** St****** | - | - | linkedin facebook |
Jo***** Du*** | - | - | linkedin twitter |
The company Johnson & Johnson has raised a total of $3m in funding over 1 rounds.