A biopharmaceutical company developing T cell vaccines and immunotherapies
4
Funding Rounds
$145.3m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Da*** Si****** (e************ | - | - | - |
Jo** Wo*** | - | - | linkedin twitter facebook |
Ke*** Bi******* | - | - | linkedin twitter |
Ro* Pa*** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ka***** Bo**** | - | - | - |
Ge**** Si*** | - | - | - |
Mi***** Hi***** | - | - | - |
Je****** He**** | - | - | - |
Al* Be******* | - | - | |
Jo** Lu**** | - | - | |
Ke***** Ba** | - | - | - |
Ch** Cl*** | - | - |
The company Genocea Biosciences has raised a total of $65.4m in funding over 4 rounds.