A company developing small molecule therapies to treat cancer
2
Funding Rounds
$12.5m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Kw****** Wo** | - | - | - |
No**** Sh******* | - | - | linkedin twitter |
Name | Phone | Social networks | |
---|---|---|---|
Ga*** Ni******* | - | - | |
Cy***** Fl***** | - | - | - |
Wi**** De*** | - | - | - |
Al**** Se*** | - | - | - |
Ja** Ba**** | - | - | |
Ma** Ve***** | - | - | |
Gl*** P. Mu** | - | - | - |
The company G1 Therapeutics has raised a total of $12.5m in funding over 2 rounds.