Univercells is a Belgium-based bio manufacturing company founded in 2013.
11
Funding Rounds
$275.8m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
Name | Phone | Social networks | |
---|---|---|---|
Hu**** Bu**** | - | - | linkedin twitter |
Jo*** Ca****** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Hu**** Bu**** | - | - | linkedin twitter |
Jo** Ca****** | - | - | - |
Gl*** Ro***** | - | - | - |
An**** Os**** | - | - | |
Pi**** Mo**** | - | - | |
C�***** Va***** | - | - | |
Ti***** E. Mo**** | - | - |
The company Univercells has raised a total of $209.4m in funding over 11 rounds.