A biotechnology company developing cellular immunotherapies for treating cancer.
2
Funding Rounds
$179.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ri** Kl****** | - | - | |
St** Ri***** | - | - | - |
Cr***** Ma***** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ri** Kl****** | - | - | |
El******* Na*** | - | - | |
Ot** Br***** | - | - | |
Wi***** J. Ri***** | - | - | - |
Ca******* J. Fr****** | - | - | - |
Ha** Bi**** | - | - | - |
Ly** Se*** | - | - | - |
Ro**** Ne**** | - | - | linkedin twitter facebook |
Li* Ho**** | - | - |
The company Lyell Immunopharma has raised a total of $179m in funding over 2 rounds.