A medical technology company manufacturing and selling reagents, instrument systems, and medical devices.
3
Funding Rounds
$39.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Fa******* S. Di******* | - | - | - |
Ma***** Be**** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ch********* Jo*** | - | - | - |
Cl**** M. Fr**** | - | - | - |
Ch*** La**** | - | - | linkedin twitter facebook |
Ca******* M. Bu**** | - | - | - |
Je***** He******* | - | - | |
R. An**** Ec**** | - | - | |
Wi***** Br*** | - | - | linkedin facebook |
Ca**** L. By****** | - | - | - |
Ti***** M. Ri** | - | - | - |
Be***** L. Sc*** | - | - | |
Th**** Po*** | - | - | linkedin twitter |
Name | Phone | Social networks | |
---|---|---|---|
Ch********* De******** | - | - | |
Ch********* R. Re*** | - | - | - |
The company Becton Dickinson has raised a total of $39m in funding over 3 rounds.