Small Molecules
4
Funding Rounds
$270.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ke*** Fl****** | - | - | - |
Li*** Ba******* | - | - | - |
Ga*** Ge** | - | - | - |
Ga** Gl*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Je*********** Fo***** | - | - | |
Sh***** Ch* | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ad** Fr****** | - | - | - |
Da**** St**** | - | - | - |
An*** Gu********** | - | - | - |
An**** Fe**** | - | - | - |
The company Scorpion Therapeutics has raised a total of $108m in funding over 4 rounds.