Small Molecules
4
Funding Rounds
$270.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Li*** Ba******* |
|
- | - |
Ke*** Fl****** |
|
- | - |
Ga*** Ge** |
|
- | - |
Ga** Gl*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Sh***** Ch* | - | - | - |
Je*********** Fo***** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Da**** St**** | - | - | - |
An**** Fe**** | - | - | - |
An*** Gu********** | - | - | - |
Ad** Fr****** | - | - | - |
The company Scorpion Therapeutics has raised a total of $108m in funding over 4 rounds.