A biopharmaceutical company that develops nanotherapeutic treatments for ocular diseases and other eye related conditions
6
Funding Rounds
$82.8m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Da**** My*** (e************ | - | - | - |
Ma** Iw**** | - | - | - |
Gr***** Gr****** | - | - | - |
Ro**** Pa*** | - | - | - |
Ho**** B. Ro*** | - | - | - |
Ma** S. Bl********* | - | - | - |
AN**** KO*** | - | - | |
GR***** PE*** | - | - |
The company Kala Pharmaceuticals has raised a total of $48.77m in funding over 6 rounds.