InVision is New York City based startup building a collaborative and wireframing design tool.
7
Funding Rounds
$491.5m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Be* Na*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ri***** Ba****** | - | - | |
Br*** Ka**** | - | - | |
Da*** Fr*** | - | - | |
Mi***** Sh****** | - | - | |
Mi** Da****** | - | - | |
Da**** Sa*********** | - | - | |
To* Ri******** | - | - | |
Ka*** Ho**** | - | - | |
Ti* Cl**** | - | - | |
Sa*** Sp****** | - | - | |
El***** Mo**** | - | - | |
Fr*** Ha**** | - | - | |
Aa**** Wa**** | - | - | |
Ma*** Pa******* | - | - | |
Ca****** Sh*** | - | - | |
Fr***** La**** | - | - | |
Ni****** El*** | - | - | |
Ja*** Su**** | - | - | |
Te*** Sa***** | - | - | |
Pe*** S. Bo******* | - | - | |
Al*** Ko******* | - | - | |
St***** Ol****** | - | - | - |
The company InVision has raised a total of $275m in funding over 7 rounds.