&Open gifts at scale from brands to people around the world
5
Funding Rounds
$26.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ci*** Fl*** Di****** &O*** | - | - | - |
Jo****** Le*** &O*** | - | - | |
Ma** Le*** &O*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Fi**** Fa********* | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ad*** Co**** | - | - | |
Ka*** Mc******* (&***** | - | - | - |
Al**** Po**** | - | - | - |
An** Mc******* | - | - | - |
Gu* Du (E******** | - | - | - |
Vi**** VA* | - | - | - |
Al*** Ev*** (D******** | - | - | - |
Ca******* Wa**** (A****** Ex******** | - | - | - |
The company &Open has raised a total of $59.3m in funding over 5 rounds.