A pharmaceutical company that develops therapies targeting solid and hematological cancer tumors
3
Funding Rounds
$65.6m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ro**** M. Ev*** | - | - | - |
Mi***** Do**** | - | - | - |
Pe*** Or******** | - | - | - |
Ri***** A. He**** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Wi***** Me*** | - | - | - |
Pi**** Le***** | - | - | - |
Ke*** A. Ka**** | - | - | - |
De**** Po****** | - | - | - |
Mi***** A. Me***** | - | - | |
Je****** Ja***** | - | - | - |
The company Syndax Pharmaceuticals has raised a total of $65.6m in funding over 3 rounds.