A company developing biotherapeutics for the delivery of large drug molecules, peptides, proteins and antibodies
7
Funding Rounds
$529.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Mi* Im*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Mi* Im*** | - | - | - |
Ta*** Im*** | - | - | |
An**** Fa********* | - | - | |
Ly* Ba******** | - | - | |
Ma**** Na****** | - | - | |
Je****** Bu*** | - | - | |
La***** De***** | - | - | |
De**** Au****** | - | - | |
Li** Ro***** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Mi* Im*** | - | - | - |
Ta*** Im*** | - | - | |
Sv** Sa***** | - | - |
The company Rani Therapeutics has raised a total of $332m in funding over 7 rounds.