The world's most advanced data driven carbon and finance marketplace. Venture backed by the European Space Agency incubator.
2
Funding Rounds
$3.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ri***** Kh**** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Br***** Ly***** | - | - | linkedin twitter |
Bo Ko*** | - | - | linkedin twitter |
Ni**** Ku****** | - | - | |
Pe* H�****** | - | - | |
Ed**** We** | - | - | linkedin twitter |
Name | Phone | Social networks | |
---|---|---|---|
Al*** Do**** | - | - | |
Jo** Do**** | - | - | linkedin twitter |
Mo*** Bh******** | - | - | |
Je****** He****** | - | - | linkedin twitter |
Mi***** La*** | - | - | |
Ma**** Ho***** | - | - | |
Pr***** Mo*** Ph* | - | - | |
El**** Fr**** | - | - |
The company Earthbanc has raised a total of $1.5m in funding over 2 rounds.