A company developing treatments for pain, inflammation and pruritus
3
Funding Rounds
$38.7m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
De*** Ch****** | - | - | - |
Fr******** Me****** | - | - | - |
Mi***** E. Le*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ch********* Po**** | - | - | - |
Ma**** Vo******* | - | - | - |
Su*** Sh*** | - | - | - |
Je***** L. Iv** | - | - | - |
Ha****** M. Ba*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
De*** Ch****** | - | - | - |
The company Cara Therapeutics has raised a total of $38.7m in funding over 3 rounds.