A company developing diagnostic monitoring solutions for early diagnosis and treatment of cardiac arrhythmia
13
Funding Rounds
$144.3m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ud** Ku*** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ra*** Sn******* | - | - | |
Ma** Ru**** | - | - | |
Br*** G. Bo***** | - | - | |
Qu***** S. Bl******* | - | - | |
Re*** Bu*** | - | - | |
Ab***** Y. Ta******* | - | - | |
Ka*** Li** | - | - | |
C. No** Ba**** Me** | - | - |
The company iRhythm Technologies has raised a total of $122.78m in funding over 13 rounds.