A New York City technology company offering a knowledge management platform.
6
Funding Rounds
$65.8m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
Name | Phone | Social networks | |
---|---|---|---|
Br*** Di********** | - | - | linkedin twitter |
Name | Phone | Social networks | |
---|---|---|---|
Br*** Di********** | - | - | linkedin twitter |
Mi***** Wa***** |
|
- | linkedin twitter |
St*** Ca******* | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Br*** Di********** | - | - | linkedin twitter |
Mi***** Wa***** |
|
- | linkedin twitter |
Ho**** Le**** | - | - | linkedin twitter |
The company Yext has raised a total of $65.75m in funding over 6 rounds.