Wipro is an information technology services corporation headquartered in Bengaluru, India.
6
Funding Rounds
$1.7b
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Az** Pr**** | - | - | linkedin twitter instagram instagram |
| As*** Na******** | - | - | - |
| Mo***** Pr**** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ab***** Ne********* | - | - | linkedin twitter |
| Name | Phone | Social networks | |
|---|---|---|---|
| Az** Pr**** | - | - | linkedin twitter instagram instagram |
| Ri**** Pr**** | - | - | |
| Pa***** Du**** | - | - | - |
| Th***** De******* | - | - | linkedin facebook |
| Ab***** Ne********* | - | - | linkedin twitter |
The company Wipro has raised a total of $900.35m in funding over 6 rounds.