Uber Technologies Inc. is a transportation network company (TNC) headquartered in San Francisco, California.
14
Funding Rounds
$11.0b
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ga***** Ca** | - | - | linkedin twitter |
| Tr**** Ka****** | - | - | linkedin twitter facebook |
| Name | Phone | Social networks | |
|---|---|---|---|
| Da** Kh********** | - | - | linkedin twitter instagram |
| Name | Phone | Social networks | |
|---|---|---|---|
| Tr**** Ka****** | - | - | linkedin twitter facebook |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ne**** Ch** | - | - | - |
| Ro**** Su*** | - | - | - |
| Th*** Ph** | - | - | - |
| To** We** (a******** | - | - | - |
| Da** Kh********** | - | - | linkedin twitter instagram |
The company Uber has raised a total of $6.2b in funding over 14 rounds.