A Boston-based company selling restaurant management software including consumer payment apps
8
Funding Rounds
$1.6b
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Am** Na**** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
El*** Go*** | - | - | |
Jo****** Gr*** | - | - | |
Ch*** Co******* | - | - | |
Ch********* Co******* | - | - | - |
St*** Fr****** | - | - | |
Am** Na**** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
El*** Go*** | - | - | |
Jo****** Gr*** | - | - | |
Jo****** Va**** | - | - | - |
The company Toast (company) has raised a total of $1.48b in funding over 8 rounds.