Tally Technologies is a San Francisco-based financial services company.
3
Funding Rounds
$90.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ja*** Br*** (e************ | - | - | linkedin twitter |
Ja**** Pl*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ja*** Br*** (e************ | - | - | linkedin twitter |
Ja**** Pl*** | - | - | - |
Ch******* Lu* (S***** Co******** Ma****** | - | - | - |
Ja*** Zu****** (V* of De***** | - | - | - |
Me* Ci****** (V* of Ma******** | - | - | - |
Da**** Hu***** (D******* of Re****** & Cu****** In******* | - | - | - |
Ci*** Wa** (S***** Ma****** | - | - | - |
Ma** Fa**** (L*** Pr***** Ma****** | - | - | - |
Da****** Ha***** (D******* of Op********* | - | - | - |
Ya****** Hu*** (D******* of Br*** an* Co***** De***** | - | - | - |
Ke*** Sh***** (P***** Op******** Ma****** | - | - | - |
An***** Sc****** (V* of Pr****** | - | - | - |
Ja* Ch*** (V* Of En********** | - | - | - |
Mi***** Sc***** (V* of Me**** Ac********** | - | - | - |
The company Tally has raised a total of $65m in funding over 3 rounds.