Platform providing a seamless, secure, and easy-to-use bridge between digital and traditional assets.
4
Funding Rounds
$461.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
S�******** M�******* | - | - |
Name | Phone | Social networks | |
---|---|---|---|
S�******** M�******* | - | - | |
P�**** Re***** | - | - | |
Ch**** Ki**** Ch*** | - | - | |
Ol***** Ro**** Ne**** | - | - | linkedin twitter |
Jo**** Ch** | - | - | - |
Ev******* Ko****** | - | - | |
Gu* Sc*********** | - | - | |
Ha** Ku** | - | - | |
Sa***** Ka******* | - | - | |
Co*** Mc***** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Fr*** M. Be********* | - | - | |
P�**** Re***** | - | - |
The company SEBA Bank has raised a total of $461m in funding over 4 rounds.