Pliant is a company offering a workflow orchestration and infrastructure automation platform.
6
Funding Rounds
$42.3m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ve** Ba***** | - | - | |
Di***** Bl***** | - | - | - |
Ma** Go****** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Mi***** Wi*** | - | - | linkedin instagram |
Je*** Ro******* | - | - | linkedin facebook |
Ro**** Da**** | - | - | linkedin twitter facebook |
Ro**** Ad***** | - | - | linkedin twitter facebook |
Ho**** Bo******* | - | - | linkedin twitter |
Name | Phone | Social networks | |
---|---|---|---|
Di***** Bl***** | - | - | - |
Ma** Go****** | - | - | - |
Ph****** Vi***** | - | - |
The company Pliant has raised a total of $26.5m in funding over 6 rounds.