A biotechnology company founded in 2004 that develops and manufactures systems for gene sequencing and some novel real time biological observation
10
Funding Rounds
$370.4m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ke*** He**** | - | - | - |
St***** Tu**** | - | - | |
Jo**** Bo******* | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ch******* He*** | - | - | linkedin twitter instagram |
Da*** Bo****** | - | - | |
Lu** Sh***** | - | - | - |
Ha**** Va******* | - | - | |
Jo** F. Mi****** | - | - | |
Bi** Er***** | - | - | |
Ka*** Or****** | - | - | |
Ma****** L. Mo** | - | - | |
Ra***** S. Li******** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ch******* He*** | - | - | linkedin twitter instagram |
MA** VA* OE** | - | - | |
SU*** KI* | - | - | |
ST***** TU**** | - | - |
The company Pacific Biosciences has raised a total of $109.66m in funding over 10 rounds.