A fitness company offering a mobile health coaching service.
11
Funding Rounds
$645.7m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Sa*** Je*** | - | - | linkedin twitter instagram |
ar*** pe***** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
ja**** d. ti**** | - | - | |
ja** br******* | - | - | |
ja* sh** | - | - | |
ad** ka*** | - | - | |
ji* ro****** | - | - | |
Ra** Gu*** | - | - | |
Il** Me********* | - | - | |
St*** Br*********** | - | - |
The company Noom has raised a total of $580.7m in funding over 11 rounds.