High-throughput, low-cost platform for analyzing and quantifying the human proteome
2
Funding Rounds
$152.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Su*** Pa*** | - | - | - |
Pa*** Ma***** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Su*** Pa*** | - | - | - |
Pa*** Ma***** | - | - | |
Dr* Vi*** S. Pa*** | - | - | |
Me***** Ep***** | - | - | |
Ka*** Ak******* | - | - | |
Ma** Po**** | - | - | |
Mi***** Al**** | - | - | - |
Ma** Mc****** | - | - | twitter facebook |
Fa**** Na*** | - | - |
The company Nautilus Biotechnology has raised a total of $76m in funding over 2 rounds.