The Long-Term Stock Exchange is a financial services company and Securities Exchange.
5
Funding Rounds
$219.4m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ro*** Sc**** | - | - | linkedin twitter |
Ma**** Go***** | - | - | |
Jo** Ba****** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Mi****** Gr**** | - | - | - |
Ma*** Be*** | - | - | |
Ka*** (S******* Sa***** | - | - | - |
Ka****** Ha** | - | - | - |
Er** Ri** | - | - | linkedin twitter |
Ki* Po**** | - | - | linkedin twitter |
Er*** Wi****** | - | - | - |
Da*** Be**** | - | - | - |
Am* Ho** | - | - | - |
Zo*** Pe**** | - | - | |
Sa**** Mo****** | - | - | - |
The company Long-Term Stock Exchange has raised a total of $169.36m in funding over 5 rounds.