Kojin Therapeutics is developing transformative medicines based on a groundbreaking approach to ferroptosis and cell state biology.
1
Funding Rounds
$60.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
St**** Sc******* | - | - | - |
Va****** Vi********* | - | - | - |
St******* Do**** | - | - | - |
Be****** Cr***** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
St**** Sc******* | - | - | - |
Th**** Ca**** | - | - | - |
Na**** Ma********* | - | - | |
Fa*** Pu*** | - | - | - |
Ch***** Ku**** | - | - | - |
Gi** De******* | - | - | |
Lu** Gr******* | - | - | |
Am** Na**** | - | - | - |
The company Kojin Therapeutics has raised a total of $60m in funding over 1 rounds.