Guild developed a tool for companies to offer tuition reimbursement and education as a benefit.
8
Funding Rounds
$853.5m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ra**** Ca***** | - | - | |
Br****** St*** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Sa******** An**** | - | - | |
Br*** Bo** | - | - | |
Ch*** Po*** | - | - | |
Al*** Br***** | - | - | |
Kr***** Ha****** | - | - | |
Br***** He**** | - | - | - |
Jo** Wa** | - | - | - |
Ma** Ru***** | - | - | - |
Bi*** Sh** | - | - | - |
St*** Pe** | - | - | - |
Ka**** Na***** | - | - | - |
Em*** Ce**** | - | - | - |
Ma* Po***** | - | - | - |
Gr** Si**** | - | - | - |
Cl**** Mo****** | - | - | - |
Lo*** Ha*** | - | - | - |
Ma***** Ma***** Se***** | - | - | - |
Da**** Wo******* | - | - | - |
T.** Cr***** | - | - | - |
Te****** Cu****** | - | - | - |
Ch******* Sh** | - | - | - |
Ch*** Ma*** | - | - | - |
The company Guild Education has raised a total of $335.5m in funding over 8 rounds.