Geowealth is a Chicago-based company founded in 2010.
2
Funding Rounds
$57.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ju**** Fa**** | - | - | - |
| Jo** Ha*** | - | - | - |
| Be* Av** | - | - | - |
| Pe*** Ma***** | - | - | - |
| Je* Wi** | - | - | - |
| Ch*** Da** | - | - | - |
| Di***** Hr***** | - | - | - |
| Ro** Ri**** | - | - | - |
| Ja*** Ve******** | - | - | - |
| Iv* Iv**** | - | - | - |
| Br***** Fa*** | - | - | - |
| Sc*** Si******* | - | - | - |
| Ni***** Iv****** | - | - | - |
| Je*** Pe****** | - | - | |
| Ev** Li******* | - | - | |
| Br*** Ca****** | - | - | |
| Er** Ba** | - | - | - |
| T.** Ga***** | - | - | |
| St*** Mi**** | - | - | - |
| Bl**** Sa****** | - | - | - |
| Jo** St***** | - | - | |
| Br*** Wa**** | - | - | - |
| Ka*** Bo**** | - | - | |
| Al** St***** | - | - | - |
| Am* Ar**** | - | - | - |
The company Geowealth has raised a total of $57m in funding over 2 rounds.