Artificial intelligence company who uses models and IBM's Watson in the management of their AI Powered Equity Fund ETF (AIEQ) and AI Powered International Equity ETF (AIIQ)
1
Funding Rounds
$1.2m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ch*** Kh**** | - | - | |
Ar* Am**** | - | - | linkedin twitter facebook |
Ch*** Na******* | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Sa* Ol**** | - | - | - |
Ma** Ho**** | - | - | - |
Ni**** La***** | - | - | |
Su**** Tr****** | - | - | - |
Mo* Kh****** | - | - | - |
Em***** Za*** | - | - | - |
The company EquBot has raised a total of $1.2m in funding over 1 rounds.