Platform allowing individuals to invest in small companies for equity or annual returns.
12
Funding Rounds
$25.2m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Am** Ca******** | - | - | - |
Da**** We****** | - | - | linkedin twitter |
Be*** Le*** | - | - | - |
Co*** Ma********* | - | - | - |
Da***** Ha*** | - | - | - |
Jo Ca*** | - | - | - |
Jo****** Ke***** | - | - | - |
La*** He******** | - | - | - |
Pe** Bo***** | - | - | - |
Lu** La** | - | - | |
Ma** Co**** | - | - | linkedin twitter |
Bi** Si****** | - | - | - |
Da*** Ha**** | - | - | - |
Ju** Pi**** Ma****** | - | - | - |
Pa***** Ph** | - | - | - |
Or*** Co***** | - | - | - |
Ry** Fe** | - | - | linkedin twitter facebook |
Ja*** Wi** | - | - | |
Ti* Bu***** | - | - | - |
The company Crowdcube has raised a total of $25.2m in funding over 12 rounds.