Biohaven Pharmaceuticals is a biopharmaceutical company that develops product candidates targeting neurological diseases and rare disorders in the United States.
1
Funding Rounds
$80.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Jo** W. Ch**** | - | - | - |
Ro**** J. Hu*** |
|
- | |
Mi***** T. He******* | - | - | - |
Ju*** Gr***** | - | - | - |
Vl** Co*** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Cl*** Be****** | - | - | - |
An***** Ge***** | - | - | - |
Ri***** Ga***** | - | - | |
Ge**** Cl*** | - | - | - |
Da*** Sa****** | - | - | - |
Ma***** De****** | - | - | - |
Ch***** Co**** | - | - | - |
Ki****** Ge***** | - | - | - |
Be** Mo**** | - | - | - |
Su*** Du**** | - | - | - |
Li* Do***** | - | - | - |
De**** Ro******* | - | - | - |
Ma** Do***** | - | - | - |
An**** Iv*** | - | - | - |
Li** Ka*** | - | - | - |
Me**** Lo****** | - | - | - |
Ka****** Gr****** | - | - | - |
Tr**** Do***** | - | - | - |
Ta**** No**** | - | - | - |
Tr*** Ne******** | - | - | - |
Je********* Fi**** | - | - | - |
Ri***** Be*** | - | - | - |
Ra**** Ku*** | - | - | - |
Ja**** Go****** | - | - | - |
Aj*** Ku*** Re** | - | - | - |
Da*** Le*** | - | - | - |
Da*** St*** | - | - | - |
Vi****** Wi*** | - | - | - |
St***** Ka***** | - | - | - |
Lo*** Ag**** | - | - | - |
Me***** Be**** | - | - | - |
Ge** Du******* | - | - | - |
Am* O'******* | - | - | - |
As***** Gh******* | - | - | - |
Fr****** He*** | - | - | - |
Ce*** Co*** | - | - | - |
El*** St*** | - | - | - |
Ed**** Ki* | - | - | - |
Ch*** Je**** | - | - | - |
Sa****** Sw***** | - | - | - |
Je****** Ma***** | - | - | - |
Da**** Fr***** | - | - | - |
Jo** Ti**** | - | - | - |
Wi***** Jo*** | - | - | - |
Me*** Do* | - | - | - |
St Jo** Do**** Mc***** | - | - | - |
Sh*** Li | - | - | - |
Re*** Ca****** | - | - | - |
Ro**** Cr*** | - | - | - |
Ir*** Qu***** | - | - | - |
Ma******* Mc***** | - | - | - |
Wa**** Vo**** | - | - | - |
Dm**** Zu** | - | - | - |
Sa****** Hu****** | - | - | - |
Ma****** Fr*** | - | - | - |
Li** St****** | - | - | - |
Gi***** L'******* | - | - | - |
Jo* Bl******** | - | - | - |
Jo** Ca**** | - | - | - |
The company Biohaven Pharmaceuticals has raised a total of $80m in funding over 1 rounds.