Techstars is a worldwide network of seed accelerators, startups events, and newsletters.
1
Funding Rounds
$42.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Da*** Co*** (e************ | - | - | linkedin twitter facebook instagram |
Da*** Br*** (e************ | - | - | linkedin twitter |
Name | Phone | Social networks | |
---|---|---|---|
Da*** Co*** (e************ | - | - | linkedin twitter facebook instagram |
Br** Fe** | - | - | linkedin twitter facebook |
Ja*** Po*** | - | - | linkedin twitter facebook |
Da*** Br*** (e************ | - | - | linkedin twitter |
Ja* Si*** | - | - | |
Je*** Fi****** | - | - | linkedin twitter |
Te* Se******* | - | - | linkedin twitter |
Su*** Sh**** (e************ | - | - | |
Co** Si*** | - | - | linkedin twitter |
Am** Sc********** | - | - | |
Ma** Ko**** | - | - | linkedin twitter facebook |
Ja*** Se*** | - | - | |
Ba*** Gi**** | - | - | linkedin twitter |
Bo* Mo********** | - | - | |
Is*** Ka** | - | - | |
Fa*** Ma****** | - | - | |
Ev** Di*** | - | - | |
KJ Si*** | - | - | |
Ma***** Mi**** | - | - | |
El** Na***** Br*** | - | - | linkedin facebook instagram |
Ke*** Ca*** | - | - | |
Au*** Ab****** | - | - | |
Vi*** Ti******* | - | - | |
Le** Mi****** | - | - | |
Ma**** Ol**** | - | - | linkedin twitter |
Be* Li** | - | - |
The company Techstars has raised a total of $42m in funding over 1 rounds.