Takeoff Technologies provides an automated grocery fulfillment solution for grocers.
5
Funding Rounds
$217.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Jo** V. Ag********* | - | - | |
Ma* Pe*** (e************ | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
It*** Sh** | - | - | - |
Ja*** Co***** | - | - | - |
Ma***** Ma***** | - | - | - |
Se** Fo** | - | - | - |
Ye***** Ba**** | - | - | |
Ma**** Kl******* | - | - | - |
My****** Ko*** | - | - | - |
Al***** Mi***** | - | - | |
Mi****** Fr***** | - | - | - |
Cu** Av****** | - | - | - |
Ia****** Le**** | - | - | - |
Ni***** Va******** | - | - | - |
He***** Ha** | - | - | - |
An**** Pr**** | - | - | - |
Al** Pa******* | - | - | - |
Kr**** Bu****** Re***** | - | - | - |
Al******* Le**** | - | - | - |
Br**** Ma******* | - | - | |
Da**** Ki**** | - | - | - |
Da*** Ch*** | - | - | - |
Fr***** Ma**** | - | - | - |
Gi****** Sa**** | - | - | - |
Ad*** Ho***** | - | - | |
Ga** Ha* | - | - | - |
The company Takeoff Technologies has raised a total of $146.09m in funding over 5 rounds.