Swift Navigation provides precise positioning solutions for automotive, autonomous vehicle, mobile and mass market applications.
2
Funding Rounds
$84.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Fe**** No*** | - | - | |
Co*** Be****** | - | - | - |
Co*** Be****** | - | - | |
Ti* Ha**** (d******* | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Kl*** Sc*********** | - | - | |
Gr*** Ha***** Ph*** | - | - | |
D.** Sa******** | - | - | |
S�******** Ca******** | - | - | |
Ba** Zi*** | - | - | |
An** Go****** | - | - | |
Pi**** De******** | - | - | |
Yo******* As***** | - | - | |
Am**** Br****** | - | - | |
Yo******* As***** | - | - | |
La*** An*** | - | - | |
Ja*** Mo***** | - | - | |
Fr** Im***** | - | - | |
Va****** Mi**** | - | - |
The company Swift Navigation has raised a total of $50m in funding over 2 rounds.