PlanGrid is a company providing a cloud-based construction document collaboration platform. It allows contractors and architects to share from their mobile devices and desktops project plans, markups, photos, specifications and reports. It participated in the W12 cohort of Y Combinator.
1
Funding Rounds
$1.1m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Tr*** Yo*** (c********* of Pl******* | - | - | linkedin twitter |
Ra*** Go**** | - | - | - |
Ke*** St*** | - | - | - |
Ry** Su******** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Tr*** Yo*** (c********* of Pl******* | - | - | linkedin twitter |
The company PlanGrid has raised a total of $1.1m in funding over 1 rounds.