Peloton Interactive is a New York-based company that produces exercise equipment and media.
8
Funding Rounds
$994.7m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
To* Co***** | - | - | linkedin twitter facebook |
Yo** Fe** | - | - | linkedin facebook |
Jo** Fo*** | - | - | linkedin twitter facebook |
Gr**** St***** (e************ | - | - | linkedin facebook |
Hi*** Ku*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
An*** L. Me**** | - | - | |
Jo****** Mi******** | - | - | |
Pa**** Th*********** | - | - | |
Ba*** Mc****** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Jo** Fo*** | - | - | linkedin twitter facebook |
The company Peloton Interactive has raised a total of $550m in funding over 8 rounds.