Wireless network provider for Internet of Things (IoT) devices worldwide.
2
Funding Rounds
$63.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
To**** Ba****** Ch********* | - | - | - |
H�**** We********** | - | - | |
Pe*** An****** | - | - | - |
Ka**** Ma********* Ja****** | - | - | - |
An**** Ga********* | - | - | |
Pe*** Sa******** | - | - | - |
Br*** Le*** | - | - | |
Be******* Ra** Ra**** | - | - | |
Au*** Ar** Si*********** | - | - | - |
Ja*** Go***** | - | - | |
Je****** Mo****** | - | - | |
Mi***** Bo**** | - | - | |
Mi***** Pe******* | - | - | - |
Al** F�**** | - | - | - |
Th****** Vi* La**** | - | - | |
An*** Ko****** | - | - | linkedin facebook |
The company Onomondo has raised a total of $42m in funding over 2 rounds.