New Enterprise Associates is a global venture capital firm that invests primarily in technology and healthcare. It has locations in the United States and China.
2
Funding Rounds
$5.2b
Money raised
Name | Phone | Social networks | |
---|---|---|---|
C. Ri***** Kr****** | - | - | |
Fr*** Bo***** Jr* | - | - | |
Ch*** Ne***** | - | - | linkedin facebook |
Name | Phone | Social networks | |
---|---|---|---|
C. Ri***** Kr****** | - | - | |
Fr*** Bo***** Jr* | - | - | |
Ch*** Ne***** | - | - | linkedin facebook |
Ti* Sc****** | - | - | linkedin facebook |
Pe*** Ba**** | - | - | - |
Sc*** Sa***** | - | - |
The company NEA (New Enterprise Associates) has raised a total of $5.2b in funding over 2 rounds.