Provider of kidney care services intended to take proper measures for check-ups through predictive analysis. The company uses next-generation artificial intelligence algorithms to predict necessary and timely care to promote the delay of kidney disease progression.
3
Funding Rounds
$172.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ch********* A. Bo**** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ka***** Co** | - | - | |
Ad** Go*** | - | - | |
Th**** Li*** | - | - | |
Ch********* Ch* | - | - | |
Sh******* Gu*** | - | - | |
Bl*** Li****** | - | - |
The company Monogram Health has raised a total of $172m in funding over 3 rounds.