Le Wagon runs immersive coding bootcamps in 44 campuses worldwide.
1
Funding Rounds
$19.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ro**** Pa****** | - | - | - |
Fe****** Am******* | - | - | - |
S�******** Sa***** | - | - | - |
Ma***** Ri**** | - | - | - |
Bo*** Pa****** | - | - | |
Ma***** Le Ro** | - | - | - |
An** Co**** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ro**** Pa****** | - | - | - |
Fe****** Am******* | - | - | - |
S�******** Sa***** | - | - | - |
Ma***** Ri**** | - | - | - |
Bo*** Pa****** | - | - | |
An** Co**** | - | - | - |
Sh***** Gr****** | - | - | - |
Ma***** Le Ro** | - | - | - |
Al******* To***** | - | - | - |
Al** Sm*** | - | - | |
Mi***** Li*** | - | - | - |
Th****** Ja*** | - | - | - |
Ch*** Ch** | - | - | - |
Ca***** Zi**** | - | - | - |
Ed***** Fo****** | - | - | |
In** Al****** | - | - | - |
Ma*** Sh**** | - | - | - |
Th****** Ge****** | - | - | - |
Ja* Jo***** | - | - | - |
Vi******* Ti** | - | - | - |
Be****** BO***** | - | - | - |
The company Le Wagon has raised a total of $19m in funding over 1 rounds.