U.S-based company providing a platform to match patients with the right healthcare personnel.
9
Funding Rounds
$134.5m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ju*** Yo* | - | - | linkedin facebook |
Gr**** Ga***** | - | - | |
Vi*** Se** Mo*** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Gr**** Ga***** | - | - | |
Ez** Pe***** | - | - | - |
Da* No** | - | - | - |
Ti** Br************* | - | - | |
Ro* Co****** | - | - | linkedin twitter |
St***** Ka**** | - | - | - |
Aa*** Ma**** | - | - | linkedin twitter facebook |
Br*** Ro***** | - | - | linkedin twitter facebook |
Name | Phone | Social networks | |
---|---|---|---|
Ga** Go****** | - | - | - |
The company Kyruus has raised a total of $123.5m in funding over 9 rounds.