Jefferies Group is a New York City-based company that provides research and execution services in equity, fixed income, and foreign exchange markets.
Name | Phone | Social networks | |
---|---|---|---|
Ri***** B. Ha***** | - | - | |
Th**** W. Jo*** | - | - | |
Ro**** D. Be*** | - | - | - |
Ma****** Gi******* | - | - | |
Li*** L. Ad***** | - | - | - |
Ba*** J. Al***** | - | - | - |
Ma***** El*** Ki** | - | - | |
Br*** P. Fr****** | - | - | - |
Ja*** M. Ka** |
|
|
|
Mi***** T. O'**** | - | - | - |
Jo**** S. St******* | - | - | - |
Me***** V. We**** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ri***** B. Ha***** | - | - |