Immuta is a Boston-based provider of a cloud-native data governance platform for organizations to automate data access control, security, and privacy compliance.
7
Funding Rounds
$267.5m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Sa*** Sh** | - | - | linkedin twitter facebook |
Mi***** Sc****** | - | - | linkedin twitter facebook |
Ma***** Ca***** | - | - | linkedin twitter facebook instagram |
St*** To** | - | - | linkedin twitter facebook |
Name | Phone | Social networks | |
---|---|---|---|
Mi***** Sc****** | - | - | linkedin twitter facebook |
Ma***** Ca***** | - | - | linkedin twitter facebook instagram |
St*** To** | - | - | linkedin twitter facebook |
The company Immuta has raised a total of $259.5m in funding over 7 rounds.