Holistic Industries is a company founded in 2014.
1
Funding Rounds
$55.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Da*** Le**** | - | - | - |
Ky** Ba**** | - | - | - |
Ca***** Lo****** | - | - | - |
Da** Ti**** Cu**** | - | - | - |
Ad** Ka****** | - | - | |
Vi*** Ca***** | - | - | - |
Am**** Ha******** | - | - | - |
Mi*** Ku**** | - | - | - |
Ro*** Sa*** | - | - | - |
Ja*** Wa** | - | - | - |
Jo** Fr*** | - | - | - |
El** Wa*** | - | - | - |
St*** Ha***** | - | - | - |
Ja*** Ka** | - | - | - |
The company Holistic Industries has raised a total of $55m in funding over 1 rounds.