GoFormz Inc., an American software company, provides a mobile forms and data capture platform via their web interface and mobile app.
6
Funding Rounds
$36.6m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Jo****** Mc****** | - | - | |
Ja*** Fr***** | - | - | |
Je** Fi**** | - | - | - |
Ja*** Cr**** | - | - | |
Jo****** St***** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Er** Be*** | - | - | |
Ma** Ho****** | - | - | linkedin twitter |
Jo** Gl*** | - | - | - |
Ja*** Mu***** | - | - | linkedin twitter |
Le**** Yo*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Su** Ba* | - | - | |
Re* Ch** | - | - | |
Jo** Sk***** | - | - | |
Mo***** Va* Zu**** | - | - | |
No* Vi*** | - | - | |
Br****** Vi**** | - | - | |
Vi***** Ha*** | - | - | |
Gr** Ga** | - | - | |
An**** St***** | - | - | |
Em*** Po*** | - | - | |
Ja*** La****** | - | - | |
Da*** Da*** | - | - | |
Ke**** Gr****** | - | - | |
Al**** Br*** | - | - | |
Br*** Ha**** | - | - | |
Da*** Ma****** | - | - | |
Al**** Br***** | - | - | |
Ry** Lo****** | - | - |
The company GoFormz has raised a total of $20m in funding over 6 rounds.