EnsoData is a Madison, Wisconsin-based technology company founded by Sam Rusk.
5
Funding Rounds
$23.2m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Ch*** Fe******* | - | - | |
Sa* Ru** | - | - | - |
Ni** Gl****** | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Sc*** Bu**** | - | - | linkedin facebook |
Vi****** Gr*** | - | - | - |
Ja*** Al**** | - | - | linkedin facebook |
Ma** Ba**** | - | - | |
Fr** Ro******* | - | - | - |
Ma** Go******* (e************ | - | - | |
Jo* Am**** | - | - | |
Gr***** Ju*** | - | - |
The company EnsoData has raised a total of $20m in funding over 5 rounds.