American m2m communications and technology company headquartered in minnetonka, minnesota
1
Funding Rounds
$6.8m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Gu* Ye**** | - | - | |
Da*** Sa****** | - | - | |
Te*** Sc******* | - | - | |
Tr*** Ro***** | - | - | - |
Ga** Ma*** | - | - | - |
St*** Er***** | - | - | - |
Br*** Ki******** | - | - | - |
Ju**** Sc**** | - | - | - |
Ma*** Ka***** | - | - | - |
St*** Gl**** | - | - | - |
Je** El******** | - | - | - |
St*** Ma*** | - | - | - |
El******* He***** | - | - | - |
Yo*** Ki**** | - | - | - |
Jo** Ja**** | - | - | - |
Ki* Gr***** | - | - | - |
Na** Pl****** | - | - | |
Be* Tu**** | - | - | - |
Ro* Si*** | - | - | - |
The company Digi International has raised a total of $6.8m in funding over 1 rounds.