Provider of kidney care services intended to provide an evidence-based approach to managing chronic kidney and end-stage renal diseases.
3
Funding Rounds
$110.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Bo*** Se***** | - | - | |
Ar**** Ra*** | - | - | linkedin twitter |
Ja*** Ch***** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ar**** Ra*** | - | - | linkedin twitter |
Name | Phone | Social networks | |
---|---|---|---|
Ad** Ha**** | - | - | - |
An**** Sc******** | - | - | - |
Ca**** A. Pe***** | - | - | - |
The company Cricket Health has raised a total of $86m in funding over 3 rounds.