Catalytic, a powerful automation cloud, frees employees to focus energies on meaningful work by improving recurring business processes.
8
Funding Rounds
$45.6m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ra** Si*** | - | - | |
| Se** Ch** | - | - | linkedin twitter |
| Name | Phone | Social networks | |
|---|---|---|---|
| Sa**** Dh****** | - | - | |
| El*** Go*** | - | - | |
| Je****** Te**** | - | - | - |
| Al** So***** | - | - | - |
| Za***** Ne**** | - | - | |
| Ra*** Mu**** | - | - | |
| Dr* Al** D. Ga******* | - | - | linkedin twitter |
The company Catalytic has raised a total of $4.1m in funding over 8 rounds.